| 3-22  Direct Input
  Coefficient of Input-Output Table (2002) |  | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  |  |  |  |  | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  |  |  |  |  | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |  |  |  |  |  | 
 
  |   | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Output | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Production and | Coking, Gas | Chemical | Building | Metal | Machinery and | Construction | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | Agriculture | Mining and | Foodstuff | Textile, Sewing | Other | Supply of | and | Industry | Materials and | Products | Equipment | ¡¡ | Transportation, | Wholesale and | Real Estate, | Banking and | Other | 
 
  |  | ¡¡ | Quarrying | ¡¡ | Leather and | Manufacturing | Electric | Petroleum | ¡¡ | Non-metal | ¡¡ | ¡¡ | ¡¡ | Post and | Retail Trades, | Leasing | Insurance | Services | 
 
  | Input | ¡¡ | ¡¡ | ¡¡ | Furs Products | ¡¡ | Power, Heat | Refining | ¡¡ | Mineral | ¡¡ | ¡¡ | ¡¡ | Telecommunication | Hotels and | & Business | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | Power and Water | ¡¡ | ¡¡ | Products | ¡¡ | ¡¡ | ¡¡ | Services | Catering Services | Services | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Total Input | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 1.0000000 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Intermediate Input | 0.4180826 | 0.4216839 | 0.6894376 | 0.7530633 | 0.6495251 | 0.4991883 | 0.8262342 | 0.7307111 | 0.6711665 | 0.7580659 | 0.7510780 | 0.7656040 | 0.5189866 | 0.4987551 | 0.4106498 | 0.3606152 | 0.4785378 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Agriculture | 0.1622472 | 0.0038817 | 0.3360674 | 0.0954851 | 0.0570949 | 0.0002357 | 0.0007270 | 0.0307364 | 0.0007718 | 0.0001723 | 0.0002500 | 0.0812684 | 0.0090150 | 0.0522555 | 0.0006559 | ¡¡ | 0.0039529 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Mining and
  Quarrying | 0.0034306 | 0.0341433 | 0.0039951 | 0.0032601 | 0.0064355 | 0.1609273 | 0.5799090 | 0.0446956 | 0.0967179 | 0.0930647 | 0.0054981 | 0.0249739 | 0.0053263 | 0.0020473 | 0.0024964 | 0.0003654 | 0.0066643 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Foodstuff | 0.0549970 | 0.0002341 | 0.1347800 | 0.0157945 | 0.0008398 | ¡¡ | ¡¡ | 0.0077010 | 0.0000207 | ¡¡ | 0.0000008 | 0.0008746 | 0.0024728 | 0.0745317 | 0.0011965 | 0.0001361 | 0.0094052 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Textile,
  Sewing, Leather and | 0.0007470 | 0.0050224 | 0.0019925 | 0.3714468 | 0.0321079 | 0.0026075 | 0.0013907 | 0.0067710 | 0.0079265 | 0.0026304 | 0.0043539 | 0.0037639 | 0.0042431 | 0.0084745 | 0.0021854 | 0.0037280 | 0.0287318 | 
 
  | Furs Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other
  Manufacturing | 0.0056497 | 0.0095159 | 0.0237948 | 0.0140357 | 0.2297958 | 0.0039137 | 0.0030409 | 0.0184361 | 0.0440222 | 0.0384806 | 0.0163464 | 0.0382404 | 0.0098768 | 0.0321160 | 0.0352032 | 0.0219802 | 0.0559154 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Production and
  Supply of Electric | 0.0115827 | 0.0647074 | 0.0110602 | 0.0165162 | 0.0210106 | 0.0478312 | 0.0248894 | 0.0478179 | 0.0615531 | 0.0499193 | 0.0152523 | 0.0148137 | 0.0144073 | 0.0200052 | 0.0136255 | 0.0109121 | 0.0192171 | 
 
  | Power, Heat
  Power and  Water | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Coking, Gas
  and Petroleum Refining | 0.0098489 | 0.0259118 | 0.0024268 | 0.0029781 | 0.0071634 | 0.0400131 | 0.0489487 | 0.0337071 | 0.0302862 | 0.0283926 | 0.0050002 | 0.0254373 | 0.1237791 | 0.0119840 | 0.0029315 | 0.0035859 | 0.0093126 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Chemical
  Industry | 0.0673532 | 0.0346764 | 0.0329396 | 0.0874329 | 0.0906428 | 0.0089758 | 0.0172682 | 0.3753477 | 0.0668304 | 0.0201003 | 0.0685048 | 0.0374741 | 0.0093966 | 0.0164170 | 0.0037794 | 0.0045576 | 0.0589735 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Building
  Materials and Non-metal | 0.0031527 | 0.0069566 | 0.0057274 | 0.0020941 | 0.0052009 | 0.0021301 | 0.0023428 | 0.0056432 | 0.0808559 | 0.0157035 | 0.0131026 | 0.1086906 | 0.0017593 | 0.0016410 | 0.0052931 | 0.0011646 | 0.0042888 | 
 
  | Mineral
  Products | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Metal Products | 0.0040684 | 0.0400021 | 0.0087558 | 0.0042722 | 0.0384929 | 0.0088752 | 0.0094839 | 0.0157943 | 0.0521340 | 0.3513835 | 0.1417443 | 0.1667553 | 0.0056711 | 0.0031808 | 0.0111394 | 0.0020065 | 0.0066907 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Machinery and
  Equipment | 0.0138734 | 0.0708142 | 0.0087604 | 0.0187371 | 0.0278999 | 0.0912025 | 0.0273083 | 0.0249768 | 0.0506658 | 0.0390464 | 0.3631528 | 0.0922476 | 0.0988763 | 0.0587590 | 0.1547529 | 0.0362525 | 0.0474375 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Construction | 0.0017395 | 0.0013625 | 0.0002716 | 0.0004248 | 0.0007308 | 0.0009177 | 0.0003449 | 0.0005523 | 0.0008386 | 0.0005169 | 0.0004897 | 0.0012036 | 0.0134318 | 0.0094885 | 0.0213364 | 0.0152454 | 0.0245716 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Transportation, Post and | 0.0215271 | 0.0370036 | 0.0269233 | 0.0213326 | 0.0350262 | 0.0382362 | 0.0459578 | 0.0331273 | 0.0583418 | 0.0407825 | 0.0255376 | 0.0453558 | 0.1114998 | 0.0274918 | 0.0141131 | 0.0282610 | 0.0328439 | 
 
  | Telecommunication Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Wholesale and
  Retail Trades, Hotels | 0.0278458 | 0.0307742 | 0.0535273 | 0.0545272 | 0.0589414 | 0.0403262 | 0.0343611 | 0.0430211 | 0.0564608 | 0.0422140 | 0.0450259 | 0.0498965 | 0.0291180 | 0.0533088 | 0.0373894 | 0.0387801 | 0.0583607 | 
 
  | and Catering
  Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Real Estate,
  Leasing and Business | 0.0041812 | 0.0194054 | 0.0232017 | 0.0256984 | 0.0190096 | 0.0083683 | 0.0105314 | 0.0210307 | 0.0207176 | 0.0164079 | 0.0268884 | 0.0531206 | 0.0208549 | 0.0601384 | 0.0463091 | 0.1089051 | 0.0569193 | 
 
  | Services | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Banking and
  Insurance | 0.0157945 | 0.0156320 | 0.0079163 | 0.0099791 | 0.0114162 | 0.0268321 | 0.0086539 | 0.0113443 | 0.0307297 | 0.0088100 | 0.0115730 | 0.0083559 | 0.0496456 | 0.0462243 | 0.0437902 | 0.0681631 | 0.0167965 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Other Services | 0.0100437 | 0.0216402 | 0.0072975 | 0.0090484 | 0.0077164 | 0.0177956 | 0.0110763 | 0.0100081 | 0.0122935 | 0.0104410 | 0.0083573 | 0.0131316 | 0.0096128 | 0.0206913 | 0.0144523 | 0.0165716 | 0.0384559 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Total Value-added | 0.5819174 | 0.5783161 | 0.3105624 | 0.2469367 | 0.3504749 | 0.5008117 | 0.1737658 | 0.2692889 | 0.3288335 | 0.2419341 | 0.2489220 | 0.2343960 | 0.4810134 | 0.5012449 | 0.5893502 | 0.6393848 | 0.5214622 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Compensation
  of Employees | 0.4659396 | 0.2490508 | 0.0831569 | 0.1180608 | 0.1280750 | 0.1158305 | 0.0530694 | 0.0945929 | 0.1702143 | 0.1068073 | 0.1032259 | 0.1385790 | 0.2119690 | 0.2026560 | 0.1369969 | 0.1881229 | 0.3689914 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Net Taxes on
  Production | 0.0190579 | 0.0631321 | 0.1145264 | 0.0389721 | 0.0607847 | 0.0981885 | 0.0575533 | 0.0618898 | 0.0777589 | 0.0470428 | 0.0496312 | 0.0101265 | 0.0418334 | 0.1664499 | 0.0648673 | 0.0156401 | 0.0252327 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Depreciation
  of Fixed Assets | 0.0267651 | 0.0689724 | 0.0443303 | 0.0320456 | 0.0436774 | 0.1422135 | 0.0355964 | 0.0481020 | 0.0635882 | 0.0404035 | 0.0338477 | 0.0249568 | 0.1259970 | 0.0412531 | 0.2327908 | 0.0784356 | 0.0699979 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | Operating
  Surplus | 0.0701547 | 0.1971607 | 0.0685488 | 0.0578582 | 0.1179378 | 0.1445792 | 0.0275466 | 0.0647043 | 0.0172720 | 0.0476805 | 0.0622172 | 0.0607338 | 0.1012140 | 0.0908860 | 0.1546952 | 0.3571863 | 0.0572402 | 
 
  |  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |